Malleswaram, Bangalore, Karnataka
View Mobile Number
Leading Exporters, Wholesaler, Distributor, Importer and Trader of Digital pH Meter, Ion Selective Electrode and UV VIS Spectrophotometer from Bangalore.
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Type Of Ph Meter | Portable |
| Application | Laboratory Experiments |
| Voltage | 220-240 V |
| Size | 10-12 Inch |
| Operating Temperature | -30 to 130 degree C |
| pH Measurement Range | -2 to 18 Range |
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Type | Ion Selective Electrodes |
| Material | Ion |
| Temperature Range | 0-80 Deg C |
| Measuring Range | 0-14 pH |
| Body Length | 80-120 mm |
| Sensor Material | POM |
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 0.5 nm |
| Weight | 30-35 Kg |
| Scan Speeds | 10-4000 nm/Min |
| Voltage | 110-240 V |
| Frequency | 50-60 Hz |
| Power | 150-180 W |
| Wavelength Scale Expansions | 1-100 nm/cm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.