Malleswaram, Bangalore, Karnataka
View Mobile Number
Leading Exporters, Wholesaler, Distributor, Importer and Trader of Air Jacketed Co2 Incubator, Benchtop Thermometer, Electrophoresis Unit, Gel Documentation System, Lab Fermenters, Orion 3-Star RDO Portable Meter, Proset Parallel Fermentation System, Stirring Water Bath, Swift MiniPro Thermal Cycler and UV TransIlluminator from Bangalore.
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Brand | Heal Force |
| Exterior Dimensions | 637 X 762 X 909 Mm |
| Interior Dimensions | 470 X 530 X 607 Mm |
| Interior Volume | 151l/5.3cu.ft |
| Net Weight | 80kg/176lbs |
| Inner Door | 3 Inner Doors Standard |
| Heating Method | Direct Heat and Air Jacket |
| Temp Control System | Microprocessor |
| Inlet Pressure | 0.1 Mpa |
| Co 2 Sensor | Thermal Conductivity |
| Co 2 Range | 0 to 20% |
| Power Supply | 220 V/50 Hz (standard),110 V/60 Hz(optional) |
| Data Output | Rs232 |
| Rated Power | 600 W |
Key Points:
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Model Number | A111 |
| Brand | Thermo |
| Ph Range | -2.00 to 16.00 Range |
| Voltage | 100-240 VAC |
| Battery Life | 2000 hrs |
| Temperature Compensation | Automatic or Manual |
| pH Relative Accuracy | +/- 0.01 |
| Ph Calibration Points | Up to 3 |
| Temperature Range | -5 to 105 Deg C |
| Battery Power | 4 AAs |
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Power Source | Electric |
| Usage | Laboratory |
| Material | Plastic |
| Voltage | 240 V |
| Number of Samples | Upto 36 |
| Buffer Volume | 350-500 ml |
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Type | Gel Documentation System |
| Application | Laboratory, Biochemistry Industry |
| Material | Mild Steel, Stainless Steel |
| Mild Steel, Stainless Steel | 50-60 Hz |
| Item Weight | 20-25 Kg |
| Voltage | 110/220 V |
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Voltage | 220 V |
| Frequency | 50 HZ |
| Automation Type | Automatic |
| Finishing | Polished |
| Phase | Single Phase |
| Usage | Laboratory |
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Other Name | Thermo 3 Star Rdo Portable Meter and Sensor |
| Brand | Thermo |
| Resolution | 0.01,0.1 mg/L |
| Concentration Range | 0.00 to 20.0 mg/L |
| Saturation Range | 0.0 to 200% |
| Resolutio | Resolution 0.1,1% |
| Barometric Pressure Correction | 450 to 850 Mm Hg,Automatic or Manual |
| Calibration Features | Water Saturated Air,Air Saturated Water,Manual Winkler and Zero Point |
| Sensor Type | RDO Optical |
| Temperature Range | 0-50 Deg C |
Features:
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Brand | Cleaver |
| Communication Port | Remote Software Control Through Ethernet,Up to 8 Systems per Pc |
| Program Storage | Up to 59,994 Process Programs |
| Log Data Storage | Up to 100 Process Monitoring Data Files |
| Rated Voltage | 220v,50/60 Hz,10a,2000w |
| Aeration Baffle | Removable 316l Stainless Steel Baffles |
| Agitation Speed Range | 30 - 1200rpm,30 - 1000rpm,30 - 700rpm |
| Agitation Resolution | 1 Rpm Increment |
Control Unit
Autoclavable Glass Vessels:
Key Features
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Brand | Bionic Scientific |
| Sensitivity | + / - 0.2 Deg C |
| Model | BST-SWB6L |
| Tank Capacity | 6 Liters |
| Temperature Range Ambient | +5 to 90 Deg C |
| Stirring Speed | Up to 2400 rpm |
| External Construction | 304 Stainless Steel |
| Temperature Setting | Analog / Digital |
| Temperature Reading | Digital |
| Display | LCD |
| Power Supply | 110 / 220 Volts |
| Optional Accessory | External Circulation Pump |
| Safety Features | Safety Cut-off Switch Alarm |
Features:
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Brand | ESCO |
| Temperature Range | 4-99 Deg C |
| Display | Graphical LCD |
| Power Supply | 100-120 VAC / 200-240 VAC, 50/60 Hz, 200 W |
| Dimension | 212 x 297 x 200 mm |
| Sample Capacity | 24 x 0.2 ml |
| 24 X 0.2 ml | 0.2 mlTubes, 3 X 8 Strips, 24-well Microplates |
| Maximum Heating Rate | 5.0 Deg C / sec |
| Temperature Control Mode | Tube or Block |
| Protocol Capacity | 100 Protocols |
| PC Interface | RS232 for software updates |
| Net Weight | 3.5 Kg |
Key Benefits:
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Wavelength | 312-365 nm |
| Input Voltage | 230 V AC +/-10% 50 Hz |
| Lighting Color | Cool White |
| Filter Size | 210-260 mm |
| Power | 5-8 W |
| Condition | New |
Features:
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.